| THE MAIN CUSTOMER LIST IN VIETNAM | ||||
| ITEM | CUSTOMER NAME | SPECIFICATION | DATE | |
| MODEL | QTY. | |||
| 1 |
TEXHONG RENZE TECHNOLOGY LIMITED TEXHONG RENZE TEXTILE JOINT STOCK COMPANY |
H-PLANT & DUST FILTER | 45&90 | 2007-2014 |
| 3 | TEXHONG YINLONG TECHNOLOGY LIMITED | H-PLANT & DUST FILTER | 50 &83 | 2016-2018 |
| 4 | TEXHONG GALAXY TECHNOLOGY LIMITED | H-PLANT & DUST FILTER | 30 & 48 | 2012-2015 |
| 5 | BROTEX(VIETNAM)CO.,LTD | H-PLANT & DUST FILTER | 80 & 102 | 2013-2019 |
| 6 | SUNRISE SPINNING (VIETNAM) COMPANY LIMITED | H-PLANT & DUST FILTER | 10 & 5 | 2012-2019 |
| 7 | HUAFU (VIETNAM) INDUSTRIAL CO.,LTD | H-PLANT & DUST FILTER | 16 & 42 | 2014-2019 |
| 8 | LUTAI(VIET NAM)CO.,LTD | H-PLANT & DUST FILTER | 16 &20 | 2015-2019 |
| 9 | DONG QUANG SPINNING CORPORATION | H-PLANT & DUST FILTER | 20 & 35 | 2007-2017 |
| 10 | THIEN NAM COMPANY LIMITED | H-PLANT & DUST FILTER | 12 & 15 | 2007-2014 |
| 11 | VIET THANG CORPORATION | H-PLANT & DUST FILTER | 3 & 7 | 2013-2014 |
| 12 |
MEI SHENG TEXTILE VIETNAM CO.LTD HAOSHENG VINA CO.,LTD |
DUST FILTER & BALE PRESS OVERHEAD CLEANER |
23 & 15 100 |
2008-2017 |
| 13 | FORMOSA (DONG NAI) CO.,LTD | DUST FILTER | 30 | 2007-2015 |
| 14 |
HUNG YUEH INTERNATIONAL CO.LTD CHEN YUEH INTERNATIONAL CO., LTD |
DUST FILTER | 10 | 2010-2013 |
| 15 | ICHIHIRO VIETNAM CO., LTD | AIR HANDLING UNIT | 1 | 2008 |
| 16 | SAI GON LONG AN VN TEXTILE JSC | OVERHEAD CLEANER | 20 | 2008-2011 |
| 17 | NHA TRANG | H-PLANT & DUST FILTER | 3 & 2 | 2011 |
| 18 | VIET DUC SPINNING | H-PLANT & DUST FILTER | 6 & 3 | 2009-2015 |
| 19 | HUNG AN BINH GARMENT TEXTILE JSC | H-PLANT & DUST FILTER | 1 & 2 | 2013 |
| 20 | XINDADONG TEXTILES (VIETNAM) CO., LTD | DUST FILTER & BALE PRESS | 13 & 5 | 2014-2017 |
| 21 | YULUN TEXTILE (VIETNAM) CO., LTD | H-PLANT & DUST FILTER | 4 & 4 | 2014-2015 |
| 22 | DAICUONG GROUP | H-PLANT & DUST FILTER | 10 & 12 | 2006-2012 |
| 23 | TRALY SPINNING JOINT STOCK COMPANY | H-PLANT & DUST FILTER | 7 & 4 | 2013-2016 |
| 24 | SON NAM TEXTILE-GARMENT JSC | DUST FILTER | 2 | 2012 |
| 25 | PHU BAI SPINNING JOINT STOCK COMPANY | DUST FILTER | 6 | 2010-2013 |
| 26 | HUE TEXTILE GARMENT JSC | OVERHEAD CLEANER | 20 | 2013 |
| 27 | PHUOC THINH INVESTMENT TEXTILE CORP | DUST FILTER | 2 | 2013 |
| 28 | TCE VINA DENIM JSC | H-PLANT | 8 | 2011 |
| 29 | VINH PHAT KANGAROO-VP CO.LTD |
H-PLANT & DUST FILTER OVERHEAD CLEANER |
7 & 4 25 |
2013-2015 |
| 30 | DONG PHAT JS COMPANY | H-PLANT & DUST FILTER | 3 & 2 | 2010 |
| 31 | DAM SAN YARNTEX JOINT STOCK COMPANY | OVERHEAD CLEANER | 10 | 2014 |
| 32 | KANG NA VN CO.,LTD | H-PLANT & DUST FILTER | 12 &10 | 2013-2018 |
| 33 | BAO LONG TRADING COMPANY LIMITED |
H-PLANT & DUST FILTER OVERHEAD CLEANER |
11 &15 48 |
2014-2018 |
| 34 | MINH LONG INTERNATIONAL COMMERCIAL INVESTMENT JOINT STOCK COMPANY |
H-PLANT & DUST FILTER OVERHEAD CLEANER |
3 & 3 22 |
2014-2015 |
| 35 | EIGHTMARCH TEXTILE CO., LTD (EMTEXCO) | H-PLANT & DUST FILTER | 2 & 3 | 2014-2015 |
| 36 | CONG TY TNHH LIEN DOANH NAM PHUONG TEXTILE | H-PLANT | 3 | 2015 |
| 37 | EIFFEL YARN JOINT STOCK COMPANY | H-PLANT & DUST FILTER | 3 & 4 | 2015 |
| 38 | VIETNAM NATIONAL TEXTILE & GARMENT GROUP (VINATEX) | DUST FILTER | 3 | 2015 |
| 39 | TRUONG THANH HEAT MECHANICS JOINT-STOCK COMPANY | OVERHEAD CLEANER | 4 | 2015 |
| 40 | THANG LONG TEXTILE COMPANY LIMITED | H-PLANT & DUST FILTER | 9 &7 | 2016-2018 |
| 41 | DONG PHU SPINNING JOINT STOCK COMPANY | DUST FILTER | 2 | 2016 |
| 42 | PHU VIET SPINNING JOINT STOCK COMPANY | DUST FILTER | 3 | 2016-2018 |
| 43 | THAI BINH TRADING AND PRODUCTION COMPANY LIMITED | OVERHEAD CLEANER | 7 | 2016 |
| 44 | AN NAM COMMERCE TEXTILE COMPANY LIMITED | DUST FILTER | 2 | 2016 |
| 45 | PHU MAI SPINNING JOINT STOCK COMPANY | DUST FILTER | 1 | 2016 |
| 46 | PHUGIA SPINNING JOINT STOCK COMPANY | DUST FILTER | 3 | 2016 |
| 47 | VINHPHAT SPINNING COMPANY LIMITED | H-PLANT | 1 | 2016 |
| 48 | VIET TRI SPINNING JSC | H-PLANT& DUST FILTER | 3 & 5 | 2016 |
| 49 | PRODEXIM NAMDINH |
WASTE RECOVERING SYSTEM DUST FILTER |
1 & 4 | 2015-2016 |
| 50 | DOANH NGHIEP TU NHAN XUAN THU |
WASTE RECOVERING SYSTEM DUST FILTER |
1 1 |
2016 |
| 51 | NAMDINH TEXTILE GARMENT JOINT STOCK CORPORATION | H-PLANT & DUST FILTER | 3 & 3 | 2017 |
| 52 | PHU VIET SPINNING JOINT STOCK COMPANY | DUST FILTER | 3 | 2017 |
| 53 | PHU THANH SPINNING JOINT STOCK COMPANY | DUST FILTER | 1 | 2017 |
| 54 | HUNG THINH COMPANY LTD | DUST FILTER | 1 | 2017 |
| 55 | VIET PHU SPINNING JSC. | H-PLANT & DUST FILTER | 3 & 3 | 2017 |
| 56 | HOANG THI LOAN TEXTILE GARMENT JOINT STOCK Co. | DUST FILTER | 2 | 2018 |
| 57 | NHA MAY SOI VINATEX PHU CUONG | H-PLANT & DUST FILTER | 3 & 4 | 2018 |
| 58 | TIHUY CO.,LTD | DUST FILTER | 2 | 2018 |
| 59 | TRI-UNION MANAGEMENT CO., LTD. | OVERHEAD CLEANER | 12 | 2016-2018 |
| 60 | GALAXY COTTON CORPORATION | DUST FILTER | 1 | 2018 |
| 61 | NHAT QUANG SPINNING CO.,LTD | DUST FILTER | 1 | 2018 |
| 62 | BAO MINH TEXTILE& GARMENT JSC | OVERHEAD CLEANER | 14 | 2018 |
| 63 | EIGHTMARCH TEXTILE CO., LTD (EMTEXCO) | H-PLANT & DUST FILTER | 2&3 | 2018 |
| 64 | LAM GIANG TRADING AND INVESTMENT JOINT STOCK COMPANY | H-PLANT & DUST FILTER | 6&6 | 2016-2018 |
| 65 | NAMDINH TEXTILE GARMENT JOINT STOCK CORPORATION | H-PLANT | 1 | 2018 |
| 66 | HUNG PHU JOINT STOCK COMPANY | DUST FILTER | 1 | 2019 |
| 67 | THAI PHUONG PRODUCTION AND TRADING CO., LTD | DUST FILTER | 1 | 2019 |
| 68 | PHU AN SPINNING JOINT STOCK COMPANY | DUST FILTER | 3 | 2019 |
| 69 | VUDANG INVESTMENT AND TRADING JSC | DUST FILTER | 3 | 2019 |
| 70 | PHU NAM SPINNING JOINT STOCK COMPANY | DUST FILTER | 3 | 2019 |
| 71 | PHU BAI SPINNING JOINT STOCK COMPANY | H-PLANT & DUST FILTER | 3&4 | 2019 |
| 72 | DAHE VIETNAM TEXTILE CO., LTD | DUST FILTER | 3 | 2019 |
| 73 | PHU HOANG SPINNING JOINT STOCK COMPANY | H-PLANT & DUST FILTER | 3&4 | 2019 |
| 74 | AN THINH PHAT CONSTRUCTION DESIGN INVESTMENT JOINT STOCK CO. | OVERHEAD CLEANER | 4 | 2019 |
| THE MAIN CUSTOMER LIST IN INDONESIA | ||||
| ITEM | CUSTOMER NAME | PRODUCT | QTY | YEAR |
| 1 | P.T. RAMAGLORIA SAKTI TEXTILE INDUSTRI |
COMPLETE H-PLANT SYSTEM DUST FILTER SYSTEM |
2 2 |
2002 |
| 2 | P.T. INDAH JAYA TEXTILE INDUSTRY |
COMPLETE H-PLANT SYSTEM DUST FILTER SYSTEM COTTON WASTE RECYCLING SYSTEM |
8 10 1 |
2005-2008 |
| 3 | P.T. DELTA DUNIA TEXTILE |
COMPLETE H-PLANT SYSTEM DUST FILTER SYSTEM OVERHEAD TRAVELING CLEANER |
20 100 300 |
2006-2014 |
| 4 | P.T. DONGLI | OVERHEAD TRAVELING CLEANER | 90 | 2007 |
| 5 | P.T. BUMI ASAHI |
DUST FILTER SYSTEM OVERHEAD TRAVELING CLEANER |
13 84 |
2007 |
| 6 | P.T. TANTRA TEXTILE INDUSTRY |
COMPLETE H-PLANT SYSTEM DUST FILTER SYSTEM OVERHEAD TRAVELING CLEANER COTTON WASTE RECYCLING SYSTEM |
10 9 100 1 |
2009-2015 |
| 7 | PT.PLUMBON INTERNATIONAL TEXTILE |
COTTON WASTE RECYCLING SYSTEM DUST FILTER SYSTEM |
1 1 |
2013-2014 |
| 8 | P.T. KAHATEX |
DUST FILTER SYSTEM BALE PRESS OVERHEAD TRAVELING CLEANER |
31 32 161 |
2011-2019 |
| 9 | P.T. WINGINDOTEX |
DUST FILTER SYSTEM BALE PRESS OVERHEAD TRAVELING CLEANER |
2 1 5 |
2011-2013 |
| 10 | P.T. INDORAMA SYNTHETICS TBK |
DUST FILTER SYSTEM BALE PRESS |
21 2 |
2007-2020 |
| 11 | P.T. GOKAK INDONESIA | DUST FILTER SYSTEM | 7 | 2006-2013 |
| 12 | P.T. KAMALTEX |
ROVING OPEN SYSTEM OVERHEAD TRAVELING CLEANER |
2 8 |
2010-2013 |
| 13 | P.T. PANCA BINTANG TUNGGAL SEJAHTERA |
DUST FILTER SYSTEM OVERHEAD TRAVELING CLEANER |
1 20 |
2008-2014 |
| 14 | PT.AGUNG WINYAWAN SANTOSA TEXTILE | OVERHEAD TRAVELING CLEANER FOR WEAVING MACHINE | 26 | 2008 |
| 15 | P.T. LL BUMI ASALHLI TEXTILE | OVERHEAD TRAVELING CLEANER | 3 | 2007 |
| 16 | P.T. DAN LIRIS | OVERHEAD TRAVELING CLEANER | 5 | 2008 |
| 17 | P.T. SARI WARNA ASLI TEXTILE INDUSTRY | OVERHEAD TRAVELING CLEANER | 10 | 2007-2010 |
| 18 | P.T. SOELISMATEX | OVERHEAD TRAVELING CLEANER | 8 | 2007-2011 |
| 19 | P.T. MULIA SPINDO MILLS | OVERHEAD TRAVELING CLEANER | 20 | 2007-2012 |
| 20 | P.T. DELTA NUSANTARA | OVERHEAD TRAVELING CLEANER | 3 | 2010-2012 |
| 21 | P.T. SURAKARTA SENTOSA SEJAHTERA | OVERHEAD TRAVELING CLEANER | 5 | 2007-2014 |
| 22 | P.T. KURIOS UTAMA | OVERHEAD TRAVELING CLEANER | 7 | 2007-2011 |
| 23 | PT.PLUMBON INTERNATIONAL TEXTILE |
COMPLETE H-PLANT SYSTEM DUST FILTER SYSTEM COTTON WASTE RECYCLING SYSTEM |
4 17 3 |
2014-2018 |
| 24 | P.T KTSM BANDUNG | OVERHEAD TRAVELING CLEANER | 9 | 2016 |
| 25 | PT. GRAND TEX BANDUNG | DUST FILTER SYSTEM | 2 | 2016-2017 |
| 26 | PT.SULINDAMILLS JAKARTA | DUST FILTER SYSTEM | 1 | 2016 |
| 27 | PT.PANJIMAS TEXTILE | DUST FILTER SYSTEM | 3 | 2017-2019 |
| 28 | PT.TRIPUTRA TEXTILE INDUSTRY |
COTTON WASTE RECYCLING SYSTEM COMPLETE H-PLANT SYSTEM DUST FILTER SYSTEM |
1 1 1 |
2018-2020 |
| 29 | PT.KEWALRAM INDONESIA | MODIFY H-PLANT SYSTEM | 1 | 2019 |
| 30 | PT.AGUNG KUNCORO | DUST FILTER SYSTEM | 2 | 2019 |
| 31 | PT.MITRA SARUTA | COMPLETE H-PLANT SYSTEM | 1 | 2019 |
| THE MAIN CUSTOMER LIST IN UZBEKISTAN | ||||
| ITEM | CUSTOMER NAME | PRODUCT | QTY | ADDRESS |
| 1 |
LT TEXYILE INTERNATIONAL 240000 SPINDLES |
COMPLETE H-PLANT SYSTEM DUST FILTER SYSTEM BALING PRESS |
30 18 10 |
QARSHI |
| 2 | JV INDORAMA KOKAND TEXTILE LLC 450000 SPINGLES |
COMPLETE STEEL DUCT SYSTEM BALING PRESS COOLING TOWER |
10 3 2 |
KOKAND |
| 3 |
BEST TXTILE INTERNATIONAL SOHIB OMAD BARAKASI LLC |
COMPLETE H-PLANT SYSTEM DUST FILTER SYSTEM BALING PRESS |
10 8 1 |
ANDIJAN |
| 4 | SAXOVAT UNIVERSAL FARM LTD |
COMPLETE H-PLANT SYSTEM DUST FILTER SYSTEM |
1 2 |
ANDIJAN |
| 5 | COTTON GRAND TEXTILE | DUST FILTER SYSTEM | 1 | ANDIJAN |
| 6 | ASAKATEXTILE |
COMPLETE H-PLANT SYSTEM DUST FILTER |
1 2 |
ANDIJAN |
| 7 | KOGONTEKS |
COMPLETE H-PLANT SYSTEM DUST FILTER SYSTEM |
1 2 |
BUKHARA |
| 8 | JV TOSHBULOQ-TEKS LLC |
COMPLETE H-PLANT SYSTEM FOR 135 SETS WEAVING |
1 | NAMANGAN |
| 9 | JV MILI GULISTON TEXTILE |
COMPLETE H-PLANT SYSTEM DUST FILTER SYSTEM |
4 5 |
GULISTON |
| 10 | JSC MARHAMAT |
COMPLETE H-PLANT SYSTEM DUST FILTER SYSTEM |
3 2 |
ANDIJAN |
| 11 | LLS "POLVONTOSH TEKSTIL" |
COMPLETE H-PLANT SYSTEM DUST FILTER SYSTEM |
3 2 |
ANDIJAN |
| 12 | RISHTON TEXTILES CO., LTD. |
COMPLETE H-PLANT SYSTEM DUST FILTER |
3 2 |
FERGANA |
| 13 | ALYORTEX |
COMPLETE H-PLANT SYSTEM DUST FILTER |
3 2 |
ANDIJAN |
| 14 | SAMOSHRTEX |
COMPLETE H-PLANT SYSTEM DUST FILTER SYSTEM |
3 2 |
ANDIJAN |
| 15 | RUSOZBEKTEKS |
COMPLETE H-PLANT SYSTEM DUST FILTER SYSTEM |
32 | FERGANA |
| 16 | BESHARIQTEXSTIL | DUST FILTER SYSTEM | 2 | FERGANA |
| 17 | FERGANA SPINNING LLC |
COMPLETE H-PLANT SYSTEM DUST FILTER SYSTEM |
1 1 |
FERGANA |
| 18 | ZHANGTEX |
COMPLETE H-PLANT SYSTEM DUST FILTER SYSTEM |
5 2 |
NUKUS |
| 19 | BOBUR M&F |
COMPLETE H-PLANT SYSTEM DUST FILTER SYSTEM BALING PRESS |
10 8 1 |
ANDIJAN |
| 20 | ARTK |
COMPLETE H-PLANT SYSTEM DUST FILTER SYSTEM |
5 2 |
SAMARQUAND |
| 21 | VOSTOK PRODUKT |
COMPLETE H-PLANT SYSTEM DUST FILTER SYSTEM |
5 2 |
SAMARQUAND |
| THE MAIN CUSTOMER LIST IN PAKISTAN | ||||
| ITEM | CUSTOMER NAME | PRODUCT | QTY | YEAR |
| 1 | A.L TEXTILE MILLS LTD | DUST FILTER SYSTEM | 3 | 2007 |
| 2 | EASTERN SPINNING MILLS | DUST FILTER SYSTEM | 1 | 2007 |
| 3 | KHALID SIRAJ MILLS LTD | DUST FILTER SYSTEM | 2 | 2007 |
| 4 | RAVI TEXTILE MILLS LTD | DUST FILTER SYSTEM | 2 | 2007 |
| 5 | AYESHA TEXTILE MILLS LTD | DUST FILTER SYSTEM | 3 | 2007 |
| 6 | AMIN TEXTILE MILLS | DUST FILTER SYSTEM | 4 | 2009 |
| 7 | SURRIYA TEXTILE MILLS | DUST FILTER SYSTEM | 4 | 2007 |
| 8 | MAHMOOD TEXTILES MILLS | DUST FILTER SYSTEM | 5 | 2007-2016 |
| 9 | ROOMI FABRICS LTD | DUST FILTER SYSTEM | 2 | 2007 |
| 10 | MASOOD SPINNING MILLS LTD |
DUST FILTER SYSTEM SYSTEM FOR COTTON WASTE TREATMENT |
10 1 |
2011-2017 2015 |
| 11 | NISHAT CHUNLAN | DUST FILTER SYSTEM | 3 | 2013 |
| 12 | HUSSAIN MILL LTD | DUST FILTER SYSTEM | 2 | 2011 |
| 13 | PATRIOT SPINNING MILLS LTD | DUST FILTER SYSTEM | 1 | 2011 |
| 14 | IDEAL SPINNING MILLS LTD | DUST FILTER SYSTEM | 2 | 2011 |
| 15 | ZAHIDJEE TEXTILE MILLS LTD | DUST FILTER SYSTEM | 8 | 2012-2019 |
| 16 | NAGRA SPINNING MILLS LTD | DUST FILTER SYSTEM | 1 | 2012 |
| 17 | MASOOD TEXTILE MILLS LTD | DUST FILTER SYSTEM |
3 2 |
2012-2016 |
| 18 | INTERLDLOOP(PVT) | DUST FILTER SYSTEM | 1 | 2012 |
| 19 | ANJUM TEXTILE MILLS | DUST FILTER SYSTEM | 3 | 2008 |
| 20 | BILAL FIBRES LTD | DUST FILTER SYSTEM | 2 | 2010 |
| 21 | ARSHAD GROUP | DUST FILTER SYSTEM | 2 | 2010 |
| 22 | SRAGODHA TEXTILE MILLS LTD | DUST FILTER SYSTEM | 2 | 2009 |
| 23 | CHAKWAL GROUP | DUST FILTER SYSTEM | 2 | 2010 |
| 24 | KHALID NAZIR SPINNING | DUST FILTER SYSTEM | 2 | 2008 |
| 25 | SHADAB INDUSTRIES | DUST FILTER SYSTEM | 2 | 2009 |
| 26 | FEROZ 1888 | DUST FILTER SYSTEM | 2 | 2010 |
| 27 | MASTER TEXTILE MILLS LTD | DUST FILTER SYSTEM | 4 | 2012 |
| 28 | PREMIUM TEXTILE | DUST FILTER SYSTEM | 12 | 2010-2020 |
| 29 | NADEEM TEXTILE | DUST FILTER SYSTEM | 2 | 2012 |
| 30 | N.P COTTON | DUST FILTER SYSTEM | 7 | 2011-2020 |
| 31 | AKRAM COTTON | DUST FILTER SYSTEM | 4 | 2011 |
| 32 | MAQBOOL | DUST FILTER SYSTEM | 4 | 2012 |
| 33 | NAGINA COTTON | DUST FILTER SYSTEM | 3 | 2013 |
| 34 | MEZAN TEXTILE | DUST FILTER SYSTEM | 1 | 2013 |
| 35 | M/S FAZAL CLOTH MILLS | DUST FILTER SYSTEM | 4 | 2013-2017 |
| 36 | M/S. MARFANI DENUIM | DUST FILTER SYSTEM | 1 | 2013 |
| 37 | M/S. ZENAT TEXTILE MILLS LTD | DUST FILTER SYSTEM | 1 | 2013 |
| 38 | SHADMAN COTTON MILLS LTD | DUST FILTER SYSTEM | 1 | 2013 |
| 39 | FASHION KINT INDUSTRIES |
BALE PRESS COMPLETE HUMIDITY PLANT SYSTEM |
3 2 |
2013 2014 |
| 40 | RGENT TEXTILE | DUST FILTER SYSTEM | 1 | 2013 |
| 41 | BABRI COTTON | DUST FILTER SYSTEM | 1 | 2013 |
| 42 | STANDARD SPINNING MILLS LTD | OVERHEAD TRAVELING CLEANER | 8 | 2013 |
| 43 | RAHMAN COTTON MILLS LTD | DUST FILTER SYSTEM | 1 | 2014 |
| 44 | M/S BEACON IMPEX | DUST FILTER SYSTEM | 1 | 2016 |
| 45 | AL KARAM WEAVING | COMPLETE HUMIDITY PLANT SYSTEM | 4 | 2016-2020 |
| 46 | MY. BARI HUB | COMPLETE HUMIDITY PLANT SYSTEM | 2 | 2016-2020 |
| 47 | KOHINOOR TEXTILE MILLS LTD |
DUST FILTER SYSTEM BALE PRESS SYSTEM |
2 2 |
2016 |
| 48 | EQUITY TEXTILE LTD | DUST FILTER SYSTEM | 1 | 2016 |
| 49 | SAPPHIRE TEXTILE MILLS LTD | DUST FILTER SYSTEM | 1 | 2016 |
| 50 | MEDITERREANEAN TEXTILE | DUST FILTER SYSTEM | 1 | 2016 |
| 51 | SURAJ COTTON MILLS | OHTC | 5 | 2016 |
| 52 | MTM-2 |
DUST FILTER SYSTEM SYSTEM FOR COTTON WASTE TREATMENT |
3 1 |
2017 |
| 53 | AL RAZZAQ WEAVING |
COMPLETE HUMIDITY PLANT SYSTEM AUTO CONTROL SYSTEM |
3 2 |
2017-2020 |
| 54 | SAYA WEAVING | COMPLETE HUMIDITY PLANT SYSTEM | 1 | 2017 |
| 55 | MAHMOOD TEXTILES MILLS LTD UNIT 5# | COMPLETE HUMIDITY PLANT SYSTEM | 1 | 2018 |
| 56 | MAQBOOL TEXTILE MILLS LTD |
COMPLETE HUMIDITY PLANT SYSTEM DUST FILTER SYSTEM |
1 4 |
2018-2020 |
| 57 | ALLAWSAYA TEXTILE MILLS LTD |
COMPLETE HUMIDITY PLAN |
1 4 |
2018-2020 |
| 58 | SAPPHIRE TEXTILE MILLS LTD UNIT 5# | COMPLETE HUMIDITY PLANT SYSTEM | 1 | 2018 |
| 59 | SAPPHIRE FIBRES MILLS LTD | COMPLETE HUMIDITY PLANT SYSTEM | 1 | 2018 |
| 60 | KOHINOOR TEXTILE MILLS LTD | DUST FILTER SYSTEM AND BALE PRESS | 5 | 2018 |
| 61 | INDUS LAYLPURE |
COMPLETE HUMIDITY PLANT SYSTEM AND DUST FILTER |
5 2 |
2018-2019 |
| INDUS DYENING | DUST FILTER SYSTEM | 1 | 2019 | |
| 62 | MAHMOOD TEXTILES MILLS LTD UNIT 2# | COMPLETE HUMIDITY PLANT SYSTEM | 1 | 2018 |
| 63 | ALHAMD CORPORATION | DUST FILTER | 1 | 2018 |
| 64 | BABRI COTTON | DUST FILTER | 1 | 2018 |
| 65 | N.P COTTON | DUST FILTER | 2 | 2018 |
| 66 | SADAQAT TEXTILE KNITING UNIT | COMPLETE HUMIDITY PLANT SYSTEM | 1 | 2019 |
| 67 | ROOMI FABRICS LTD | BALE PRESS | 1 | 2019 |
| 68 | AHMED TEXTILE | DUST FILTER | 2 | 2019 |
| 69 | MASOOD FABRICS LIMITED |
COMPLETE HUMIDITY PLANT SYSTEM AND BALE PRESS |
1 | 2019 |
| 70 | MAHMOOD TEXTILES MILLS LTD-MSM-1 | COMPLETE HUMIDITY PLANT SYSTEM | 1 | 2019 |
| 71 | INDUS DYING AND MFG.CO.LTD | DUST FILTER | 1 | 2019 |
| 72 | ASHIANA COTTON | DUST FILTER | 2 | 2019 |
| 73 | ELLCOT SPINNING MILLS LTD | DUST FILTER | 1 | 2019 |
| 74 | Gadoon Textile Mills Ltd | DUST FILTER | 1 | 2020 |
| 75 | MASOOD SPINNING MILLS LTD-MSM-1 | COMPLETE HUMIDITY PLANT SYSTEM | 1 | 2020 |
| 76 | MASOOD SPINNING MILLS LTD-MSM-2 | COMPLETE HUMIDITY PLANT SYSTEM | 1 | 2020 |
| 77 | MASOOD SPINNING MILLS LTD-MSM-3 | COMPLETE HUMIDITY PLANT SYSTEM | 1 | 2020 |
| 78 | MASOOD SPINNING MILLS LTD-MSM-4 | COMPLETE HUMIDITY PLANT SYSTEM | 1 | 2020 |
| THE MAIN CUSTOMER LIST IN BENGALDESH | ||||
| ITEM | CUSTOMER NAME | SPECIFICATION | DATE | |
| MODEL | QUANTITY | |||
| 1 | SYED SPINNING AND COTTON MILLS LTD | H-PLANT & DUST FILTER | 5 & 5 | 2007-2019 |
| 2 | RUSSEL SPINNING MILLS LTD | H-PLANT & DUST FILTER | 3 & 1 | 06-2007 |
| 3 | M/S BADAR SPINNING MILLS LTD | OVERHEAD TRAVELING CLEANER | 15 | 02-2007 |
| CENTERIAL COLLECT SYSTEM | 2 | |||
| DUST FLTER SYSTEM | 1 | 02-2010 | ||
| 4 | PURBANI ROTOR SPINNING LTD | COTTON WASTE RECYCLINGT SYSTEM | 1 | 07-2007 |
| 5 | M/S BHAI BHAI SPINNING MILLS LTD | COMPLETE AIR CONDITION SYSTEM | 2 | 06-2007 |
| 6 | ZABER SPINNING MILLS LIMITED | DUST FLTER SYSTEM | 3 | 2010-2019 |
| OVERHEAD TRAVELING CLEANER | 15 | 02-2009 | ||
| 7 | YASMIN SPINNING MILLS LIMITED | DUST FLTER SYSTEM | 3 | 08-2007 |
| 8 |
HAZRAT AMANAT SHAH SPINNING MILLS LTD |
DUST FLTER SYSTEM | 2 | 2007-2016 |
| OVERHEAD TRAVELING CLEANER | 25 | 09-2009 | ||
| VERTICAL BALING PRESS | 1 | 2017 | ||
| 9 | M/S ISRAQ SPINNING MILLS LTD | COTTON WASTE TREATMENT SYSTEM | 1 | 07-2007 |
| DUST FLTER SYSTEM | 1 | 10-2009 | ||
| 12 |
SQUARE TEXTILES LIMITED MS MARKUP COTTON SPINNING LTD SQUARE FASHION YARNS LIMITED SQUARE TEXCOM LIMITED |
ROVING OPEN SYSTEM | 2 | 03-2011 |
| DUST FLTER SYSTEM | 10 |
08-2010 02-2011 12-2012 |
||
| OVERHEAD TRAVELING CLEANER | 80 | |||
| CENTERIAL COLLECT SYSTEM | 7 | |||
| 13 | UNITEX SPINNING LTD | OVERHEAD TRAVELING CLEANER | 24 | 10-2010 |
| CENTERIAL COLLECT SYSTEM | 1 | |||
| 14 | SUFIA COTTON MILLS LTD | DUST FLTER SYSTEM | 1 | 02-2011 |
| 15 | PATRIOT SPINNING MILLS LTD | DUST FLTER SYSTEM | 2 | 03-2011 |
| 16 | IDEAL SPINNING MILLS LTD | DUST FLTER SYSTEM | 2 | 2011-2016 |
| 17 |
NAHEED COTTON MILLS LTD DELSEY COTTON SPINNING MILLS LTD |
MODIFY AIR CONDITION SYSTEM | 1 | 07-2011 |
| DUST FLTER SYSTEM | 2 | |||
| OVERHEAD TRAVELING CLEANER | 25 | 2007-2018 | ||
| MODIFY AIR CONDITION SYSTEM | 4 | |||
| 18 | ANONTEX GROUP | 2012-2018 | ||
| SUPROV SPINNING MILLS LTD | COMPLETE AIR CONDITION SYSTEM | 23 | ||
| SUPROVE ROTOR SPINNING LTD | DUST FLTER SYSTEM | 20 | ||
| LAMISA SPNNING LTD | OVERHEAD TRAVELING CLEANER | 72 | ||
| SUPROVE MELANGE SPINNING LTD | COTTON WASTE RECYCLING SYSTEM | 1 | ||
| SHOB MEHER SPINNING LTD | BALE PRESS | 1 | ||
| ZAMAN SPINNING MILLS LTD | H-PLANT & DUST FILTER | 4 & 3 | ||
| 19 | JABA TEXTILE MILLS LTD | H-PLANT & DUST FILTER | 2 & 2 | 2012-2016 |
| 20 | NORTH SOUTH | H-PLANT & DUST FILTER | 2 & 1 | 2007-2012 |
| 21 | HR SPINNING MILLS LTD |
H-PLANT & DUST FILTER COTTON WASTE RECYCLING SYSTEM |
3 & 5 | 2013 |
| 22 | TAMISHNA SPINNING MILLS LTD | DUST FILTER | 1 & 6 | 2013-2014 |
| 23 | MOMIN SPNNING LTD |
H-PLANT & DUST FILTER OVERHEAD TRAVELING CLEANER |
2 & 3 12 | 2014-2016 |
| 24 | GEVENSEE SPINNING LTD | DUST FILTER | 3 | 2014 |
| 25 | MULTAZIM SPINNING MILLS LTD | BALE PRESS | 2 | 2014 |
